Product Series:
Grade | Type | Thickness | Surface |
Austenitic | 304/304H/304L/304J1 | 0.25-150mm | 2B/BA/NO.4/8K/SB/HL/NO.1 |
321 | 0.4-80mm | 2B/BA/NO.4/8K/SB/HL/NO.1 | |
316/316L/317L/316Ti | 0.3-80mm | 2B/BA/NO.4/8K/SB/HL/NO.1 | |
Ferrite | 430 | 0.4-3.0mm | 2B/BA/NO.4/8K/SB/HL |
Ultra Pure Ferrite | 443 | 0.4-2.0mm | 2B |
436L/439/444/441 | 0.5-3.0mm | 2B、2D | |
409L | 0.4-2.5mm | 2B、2D |
Cooperative steel mills
Product Series:
Grade | Type | Thickness | Original |
Heat-resistant Steel | 309S | 0.5-40mm | CHN |
310S | 0.5-40mm | CHN | |
Duplex Steel | 2101 | 1.5-50mm | CHN |
2304 | 3.0-50mm | CHN | |
2205 | 0.5-60mm | CHN | |
2507 | 1.0-60mm | SWE / JPN / CHN | |
Super Austenitic Steel | N08904 | 0.6-50mm | SWE / JPN / CHN |
S31254 | 0.5-50mm | SWE / JPN / CHN | |
N08926 | 0.5-50mm | SWE / JPN / CHN | |
N08367 | 0.5-50mm | SWE / JPN / CHN | |
Nickel Base Alloy | N08031 | 1.0-50mm | US / JPN / GER |
N08810/N08800 | 0.8-50mm | US / JPN / CHN | |
N08028 | 1.0-20mm | US / GER / JPN | |
N08020 | 1.0-20mm | US / GER / JPN | |
N08825 | 0.8-40mm | US / GER / SWE / JPN / CHN | |
N10276 | 0.5-50mm | US / GER / JPN | |
N06022 | 1.0-50mm | US / GER / JPN | |
N06625 | 0.8-20mm | US / GER / CHN | |
N04400 | 1.0-20mm | US / GER / JPN | |
N06600 | 1.0-50mm | US / GER / JPN / CHN | |
N02201 | 0.5-20mm | US / JPN | |
Titanium | TA1/Gr1 | 0.5-50mm | JPN / CHN |
TA2/Gr2 | 0.5-50mm | JPN / CHN | |
Welding Material | ERNiCrMo-13 | 1.2、2.4mm | GER |
ERNiCrMo-3 | 2.4mm | GER | |
ERNiCrMo-4 | 2.4mm | US |
Cooperative steel mills

Daming stainless steel business, high occupancy, good quality, honest and trustworthy
Daming International Stainless Steel Business started in 1988, after 35 years of rapid development, stainless steel materials and processing business has long been ranked in the forefront of the same industry in China, and its sales volume has already occupied 10% of China’s domestic stainless steel plate (coil) market share. In 2022, the sales volume of Daming stainless steel products will reach 1.86 million tons, and enter the list of ” Top 500 China Enterprises”.
Daming International has been conducting overseas business for more than 20 years, with an export revenue of more than 500 million dollars in 2022, and its export volume ranks among the top stainless steel trading and processing enterprises in China. We have established three export service bases within China, and have joined forces with engineering companies, steel mills, and international trading companies to serve overseas markets. We are constantly enhancing our service capacity, establishing three export service bases in China domestically and jointly expanding overseas markets with engineering companies, steel mills and international trading companies.
Daming International can provide stainless steel chain supermarket type service, long-term cooperation with dozens of global famous steel mills, standing inventory of 160,000 tons of ordinary stainless steel, duplex steel, nickel-based alloys, heat-resistant steel and other metals 20,000 tons. Daming international stainless steel material quality is reliable, never fake, in addition to varieties, specifications, delivery weight strictly in line with the standard.
Daming has a lot of steel processing equipment, professional physical and chemical testing centers and processing lines such as ” cutting, grinding, forming, beveling, welding, heat treatment, machining, spraying”.
Our services cover more than 30 industries, including automotive, home appliances, elevator, new energy, vacuum semiconductor, food and beverage/bio-fermentation, petrochemical, energy equipment, etc. We also cooperate with steel mills, research institutes, and other organizations.
We also work with steel mills, research institutes, design organizations, and engineering companies to provide integrated services from project design, material development, to processing and manufacturing process optimization.